Manufacturer:
Name:
F-16
Category:
Acro
Status:
Out of production
Website:
Technical Details:
Size | M | L |
---|---|---|
Area, flat | 21.50m² | 23.90m² |
Area, projected | 19.20m² | 21.40m² |
Aspect ratio, flat | 5.20 | 5.20 |
Aspect ratio, projected | 4.10 | 4.10 |
Span, flat | 10.60m | 11.10m |
Span, projected | 8.80m | 9.30m |
Number of cells | 49 | 49 |
TOW, min | 70kg | 80kg |
TOW, max | 90kg | 110kg |
Certification |