Manufacturer:
Name:
Thriller 2k12
Category:
Acro
Status:
Out of production
Website:
Downloads:
Technical Details:
Size | 15 | 16 | 17 | 18 | 19 | 20 | 21,5 | 23 | 24,5 |
---|---|---|---|---|---|---|---|---|---|
Area, flat | 15.00m² | 16.00m² | 17.00m² | 18.00m² | 19.00m² | 20.00m² | 21.50m² | 23.00m² | 24.50m² |
Area, projected | 13.29m² | 14.18m² | 15.06m² | 15.95m² | 16.83m² | 17.72m² | 19.05m² | 20.38m² | 21.71m² |
Aspect ratio, flat | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 |
Aspect ratio, projected | 4.42 | 4.42 | 4.42 | 4.42 | 4.42 | 4.42 | 4.42 | 4.42 | 4.42 |
Span, flat | 9.18m | 9.48m | 9.77m | 10.05m | 10.33m | 10.60m | 10.99m | 11.36m | 11.73m |
Span, projected | 7.66m | 7.90m | 8.14m | 8.39m | 8.62m | 8.85m | 9.17m | 9.49m | 9.79m |
Number of cells | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
TOW, min | 50kg | 60kg | 70kg | 75kg | 80kg | 85kg | 90kg | 100kg | 110kg |
TOW, max | 100kg | 100kg | 105kg | 110kg | 110kg | 115kg | 120kg | 130kg | 140kg |
Certification |