Manufacturer: 
    
Name: 
    Acrominator 2
      Category: 
    Acro
      Status: 
    Out of production
      Website: 
    
Technical Details: 
    | Size | 88% | 92% | 96% | 100% | 
|---|---|---|---|---|
| Area, flat | 18.24m² | 19.94m² | 21.71m² | 23.56m² | 
| Area, projected | 13.91m² | 15.89m² | 16.55m² | 17.96m² | 
| Aspect ratio, flat | 5.81 | 5.81 | 5.81 | 5.81 | 
| Aspect ratio, projected | 4.43 | 4.43 | 4.43 | 4.43 | 
| Span, flat | 10.30m | 10.73m | 11.23m | 11.70m | 
| Span, projected | 7.85m | 8.22m | 8.56m | 8.92m | 
| Number of cells | 49 | 49 | 49 | 49 | 
| TOW, min | ||||
| TOW, max | ||||
| Certification | Bep. | Bep. | Bep. | Bep. | 
 
      
 
          



