Manufacturer:
Name:
Nikita II
Category:
Acro
Status:
Out of production
Website:
Technical Details:
Size | 17 | 18 | 19 | 20 |
---|---|---|---|---|
Area, flat | 17.31m² | 18.40m² | 19.45m² | 20.95m² |
Area, projected | 15.05m² | 15.99m² | 16.91m² | 18.21m² |
Aspect ratio, flat | 5.53 | 5.53 | 5.53 | 5.53 |
Aspect ratio, projected | 4.81 | 4.81 | 4.81 | 4.81 |
Span, flat | 9.79m | 10.09m | 10.37m | 10.77m |
Span, projected | 8.51m | 8.77m | 9.02m | 9.36m |
Number of cells | 57 | 57 | 57 | 57 |
TOW, min | 75kg | 85kg | 90kg | 110kg |
TOW, max | 80kg | 95kg | 110kg | 125kg |
Certification |