Manufacturer: 
    
Name: 
    N-Gravity 6
      Category: 
    Acro
      Status: 
    Currently in production
      Website: 
    
Technical Details: 
    | Size | 16 | 17 | 18 | 19 | 
|---|---|---|---|---|
| Area, flat | 16.00m² | 17.00m² | 18.00m² | 19.50m² | 
| Area, projected | 13.69m² | 14.55m² | 15.42m² | 16.70m² | 
| Aspect ratio, flat | 5.50 | 5.50 | 5.50 | 5.50 | 
| Aspect ratio, projected | ||||
| Span, flat | ||||
| Span, projected | ||||
| Number of cells | 49 | 49 | 49 | 49 | 
| TOW, min | 60kg | 70kg | 80kg | 95kg | 
| TOW, max | 90kg | 100kg | 110kg | 120kg | 
| Certification | EN 926-1 | EN 926-1 | EN 926-1 | EN 926-1 | 
 
      
 
          