Technical Details: 
    | Size | 20 | 22 | 24 | 
|---|---|---|---|
| Area, flat | 20.16m² | 22.34m² | 24.40m² | 
| Area, projected | 17.56m² | 19.46m² | 21.25m² | 
| Aspect ratio, flat | 5.78 | 5.78 | 5.78 | 
| Aspect ratio, projected | 5.50 | 4.50 | 4.50 | 
| Span, flat | 10.79m | 11.36m | 11.87m | 
| Span, projected | 8.89m | 9.36m | 9.78m | 
| Number of cells | 57 | 57 | 57 | 
| TOW, min | 60kg | 70kg | 80kg | 
| TOW, max | 110kg | 120kg | 130kg | 
| Certification | EN-926-1 | EN-926-1 | EN-926-1 | 
 
       
          




 
 




