Downloads: 
    
Technical Details: 
    | Size | 18 | 19 | 20 | 
|---|---|---|---|
| Area, flat | 17.70m² | 19.00m² | 20.20m² | 
| Area, projected | 15.60m² | 16.70m² | 17.70m² | 
| Aspect ratio, flat | 5.90 | 5.90 | 5.90 | 
| Aspect ratio, projected | 4.60 | 4.60 | 4.60 | 
| Span, flat | 10.20m | 10.50m | 10.90m | 
| Span, projected | 8.50m | 8.80m | 9.10m | 
| Number of cells | 71 | 71 | 71 | 
| TOW, min | 70kg | 90kg | 110kg | 
| TOW, max | 90kg | 110kg | 130kg | 
| Certification | Load Test Charge | Load Test Charge | Load Test Charge | 
      







