Manufacturer:
Name:
Trickster 2
Category:
Acro
Status:
Out of production
Website:
Building on the success of the original Trickster, the latest wing in the series features a few key improvements that have made this wing the favorite glider of Ozone Team Pilots, Felix Rodriguez and Pal Takats. For more info, visit flyozone.com/paragliders/en/products/gliders/trickster2/info/
Technical Details:
| Size | 17 | 18.5 | 20 |
|---|---|---|---|
| Area, flat | 17.00m² | 18.50m² | 20.00m² |
| Area, projected | 14.50m² | 15.80m² | 17.10m² |
| Aspect ratio, flat | 5.56 | 5.56 | 5.56 |
| Aspect ratio, projected | 4.11 | 4.11 | 4.11 |
| Span, flat | 9.70m | 10.10m | 10.60m |
| Span, projected | 7.70m | 8.10m | 8.40m |
| Number of cells | 48 | 48 | 48 |
| TOW, min | 70kg | 80kg | 90kg |
| TOW, max | 90kg | 100kg | 110kg |
| Certification | Load test | Load test | Load test |











