Manufacturer:
Name:
Emilie
Category:
Acro
Status:
Out of production
Website:
Technical Details:
Size | 17 | 19 | 20 | 22 |
---|---|---|---|---|
Area, flat | 17.20m² | 19.40m² | 20.50m² | 22.00m² |
Area, projected | 14.70m² | 16.60m² | 17.60m² | 19.00m² |
Aspect ratio, flat | 5.75 | 5.75 | 5.75 | 5.75 |
Aspect ratio, projected | 4.30 | 4.30 | 4.30 | 4.30 |
Span, flat | 9.90m | 10.50m | 10.85m | 11.25m |
Span, projected | 7.90m | 8.40m | 8.50m | 8.95m |
Number of cells | 50 | 50 | 50 | 50 |
TOW, min | ||||
TOW, max | ||||
Certification |