Manufacturer: 
    
Name: 
    Thriller X3
      Category: 
    Acro
      Status: 
    Out of production
      Website: 
    
Technical Details: 
    | Size | 15 | 16 | 17 | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 
|---|---|---|---|---|---|---|---|---|---|
| Area, flat | 15.00m² | 16.00m² | 17.00m² | 18.00m² | 19.00m² | 20.00m² | 21.50m² | 23.00m² | 24.50m² | 
| Area, projected | 13.00m² | 13.86m² | 14.73m² | 15.60m² | 16.46m² | 17.33m² | 18.60m² | 19.93m² | 21.23m² | 
| Aspect ratio, flat | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 | 
| Aspect ratio, projected | 4.27 | 4.27 | 4.27 | 4.27 | 4.27 | 4.27 | 4.27 | 4.27 | 4.27 | 
| Span, flat | 9.18m | 9.48m | 9.77m | 10.05m | 10.33m | 10.60m | 10.99m | 11.36m | 11.73m | 
| Span, projected | 7.45m | 7.69m | 7.93m | 8.16m | 8.38m | 8.60m | 8.91m | 9.22m | 9.52m | 
| Number of cells | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 
| TOW, min | 50kg | 60kg | 70kg | 75kg | 80kg | 85kg | 90kg | 100kg | 110kg | 
| TOW, max | 100kg | 100kg | 105kg | 110kg | 110kg | 115kg | 120kg | 130kg | 140kg | 
| Certification | 
 
      
 
          



 
 




